Pada artikel kali ini saya akan share Kode HEX dan Nama Warna yang sering digunakan pada kode HTML maupun kode CSS. Hexadecimal (Heksadesimal) atau yang sering disebut dengan HEX, menurut situs wikipedia "Heksadesimal adalah sebuah sistem bilangan yang menggunakan 16 simbol. Berbeda dengan sistem bilangan desimal, simbol yang digunakan dari sistem ini adalah angka 0 sampai 9, ditambah dengan 6 simbol lainnya dengan menggunakan huruf A hingga F. Sistem bilangan ini digunakan untuk menampilkan nilai alamat memori dalam pemrograman komputer".
Berikut adalah Kode Hex dan Nama Warna yang didukung oleh semua jenis browser (firefox, chrome, dll):
NO | Kode HEX | Nama Warna | Warna |
---|---|---|---|
1 | #000000 | Black | |
2 | #000080 | Navy | |
3 | #00008B | DarkBlue | |
4 | #0000CD | MediumBlue | |
5 | #0000FF | Blue | |
6 | #006400 | DarkGreen | |
7 | #008000 | Green | |
8 | #008080 | Teal | |
9 | #008B8B | DarkCyan | |
10 | #00BFFF | DeepSkyBlue | |
11 | #00CED1 | DarkTurquoise | |
12 | #00FA9A | MediumSpringGreen | |
13 | #00FF00 | Lime | |
14 | #00FF7F | SpringGreen | |
15 | #00FFFF | Aqua | |
16 | #191970 | MidnightBlue | |
17 | #1E90FF | DodgerBlue | |
18 | #20B2AA | LightSeaGreen | |
19 | #228B22 | ForestGreen | |
20 | #2E8B57 | SeaGreen | |
21 | #2F4F4F | DarkSlateGray | |
22 | #32CD32 | LimeGreen | |
23 | #3CB371 | MediumSeaGreen | |
24 | #40E0D0 | Turquoise | |
25 | #4169E1 | RoyalBlue | |
26 | #4682B4 | SteelBlue | |
27 | #483D8B | DarkSlateBlue | |
28 | #48D1CC | MediumTurquoise | |
29 | #4B0082 | Indigo | |
30 | #556B2F | DarkOliveGreen | |
31 | #5F9EA0 | CadetBlue | |
32 | #6495ED | CornflowerBlue | |
33 | #663399 | RebeccaPurple | |
34 | #66CDAA | MediumAquamarine | |
35 | #696969 | DimGray | |
36 | #6A5ACD | SlateBlue | |
37 | #6B8E23 | OliveDrab | |
38 | #708090 | SlateGray | |
39 | #778899 | LightSlateGray | |
40 | #7B68EE | MediumSlateBlue | |
41 | #7CFC00 | LawnGreen | |
42 | #7FFF00 | Chartreuse | |
43 | #7FFFD4 | Aquamarine | |
44 | #800000 | Maroon | |
45 | #800080 | Purple | |
46 | #808000 | Olive | |
47 | #808080 | Gray | |
48 | #87CEEB | SkyBlue | |
49 | #87CEFA | LightskyBlue | |
50 | #8A2BE2 | BlueViolet | |
51 | #8B0000 | DarkRed | |
52 | #8B008B | DarkMagenta | |
53 | #8B4513 | SaddleBrown | |
54 | #8FBC8F | DarkSeaGreen | |
55 | #90EE90 | LightGreen | |
56 | #9370DB | MediumPurple | |
57 | #9400D3 | DarkViolet | |
58 | #98FB98 | PaleGreen | |
59 | #9932CC | DarkOrchid | |
60 | #9ACD32 | YellowGreen | |
61 | #A0522D | Sienna | |
62 | #A52A2A | Brown | |
63 | #A9A9A9 | DarkGray | |
64 | #ADD8E6 | LightBlue | |
65 | #ADFF2F | GreenYellow | |
66 | #AFEEEE | PaleTurquoise | |
67 | #B0C4DE | LightsteelBlue | |
68 | #B0E0E6 | PowderBlue | |
69 | #B22222 | FireBrick | |
70 | #B8860B | DarkGoldenrod | |
71 | #BA55D3 | MediumOrchid | |
72 | #BC8F8F | RosyBrown | |
73 | #BDB76B | DarkKhaki | |
74 | #C0C0C0 | Silver | |
75 | #C71585 | MediumVioletRed | |
76 | #CD5C5C | IndianRed | |
77 | #CD853F | Peru | |
78 | #D2691E | Chocolate | |
79 | #D2B48C | Tan | |
80 | #D3D3D3 | LightGrey | |
81 | #D8BFD8 | Thistle | |
82 | #DA70D6 | Orchid | |
83 | #DAA520 | Goldenrod | |
84 | #DB7093 | PaleVioletRed | |
85 | #DC143C | Crimson | |
86 | #DCDCDC | Gainsboro | |
87 | #DDA0DD | Plum | |
88 | #DEB887 | Burlywood | |
89 | #E0FFFF | LightCyan | |
90 | #E6E6FA | Lavender | |
91 | #E9967A | DarkSalmon | |
92 | #EE82EE | Violet | |
93 | #EEE8AA | PaleGoldenrod | |
94 | #F08080 | LightCoral | |
95 | #F0E68C | Khaki | |
96 | #F0F8FF | AliceBlue | |
97 | #F0FFF0 | Honeydew | |
98 | #F0FFFF | Azure | |
99 | #F4A460 | SandyBrown | |
100 | #F5DEB3 | Wheat | |
101 | #F5F5DC | Beige | |
102 | #F5F5F5 | WhiteSmoke | |
103 | #F5FFFA | Mintcream | |
104 | #F8F8FF | GhostWhite | |
105 | #FA8072 | Salmon | |
106 | #FAEBD7 | AntiqueWhite | |
107 | #FAF0E6 | Linen | |
108 | #FAFAD2 | LightGoldenrodYellow | |
109 | #FDF5E6 | Oldlace | |
110 | #FF0000 | Red | |
111 | #FF00FF | Fuchsia | |
112 | #FF1493 | DeepPink | |
113 | #FF4500 | OrangeRed | |
114 | #FF6347 | Tomato | |
115 | #FF69B4 | HotPink | |
116 | #FF7F50 | Coral | |
117 | #FF8C00 | DarkOrange | |
118 | #FFA07A | LightSalmon | |
119 | #FFA500 | Orange | |
120 | #FFB6C1 | LightPink | |
121 | #FFC0CB | Pink | |
122 | #FFD700 | Gold | |
123 | #FFDAB9 | Peachpuff | |
124 | #FFDEAD | NavajoWhite | |
125 | #FFE4B5 | Moccasin | |
126 | #FFE4C4 | Bisque | |
127 | #FFE4E1 | MistyRose | |
128 | #FFEBCD | BlanchedAlmond | |
129 | #FFEFD5 | PapayaWhip | |
130 | #FFF0F5 | LavenderBlush | |
131 | #FFF5EE | SeaShell | |
132 | #FFF8DC | Cornsilk | |
133 | #FFFACD | LemonChiffon | |
134 | #FFFAF0 | FloralWhite | |
135 | #FFFAFA | Snow | |
136 | #FFFF00 | Yellow | |
137 | #FFFFE0 | LightYellow | |
138 | #FFFFF0 | Ivory | |
139 | #FFFFFF | White |
Semoga materi yang saya sampaikan tentang Kode HEX dan Nama Warna pada HTML dan CSS dapat dipahami poinreaders. Silahkan tulis pertanyaan seputar materi yang telah dibahas pada kolom komentar. jangan lupa follow akun sosial kami agar poinreaders bisa mendapatkan materi terbaru tentang pemrograman lainnya.